ClaimedCN2 GIAAS4809UnverifiedUnverified
10 vCPU·31.9 GB·640 GB SSD·10 Gbps·10 TB
Region New York · 美国 纽约 · Pay Alipay / Card / PayPal
$289.99/ mo
No code needed
正在加载…
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $289.99 / mo | Buy now | |
| 10cores | 32GB | 640GB NVMe | 10 Gbps 10 TB / mo | Measured ≠ claimed | New York US - New York Manhattan CN2GIA (USNY_8) | $389.99 / mo | Buy now | |
| 12cores | 64GB | 1000GB NVMe | 10 Gbps 12 TB / mo | Measured ≠ claimed | New York US - New York Manhattan CN2GIA (USNY_8) | $549.99 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $549.99 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $549.99 / mo | Buy now | |
| 12cores | 64GB | 1000GB NVMe | 10 Gbps 15 TB / mo | Measured ≠ claimed | New York US - New York Manhattan CN2GIA (USNY_8) | $679 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 15 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $679 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 15 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $679 / mo | Buy now | |
| 12cores | 64GB | 1000GB NVMe | 10 Gbps 20 TB / mo | Measured ≠ claimed | New York US - New York Manhattan CN2GIA (USNY_8) | $899 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 20 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $899 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 20 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $899 / mo | Buy now |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 04:35