ClaimedUnspecUnverified
8 vCPU·8 GB·120 GB NVMe·500 Mbps
Region New York · 美国纽约大带宽VPS · Pay Alipay / Crypto
¥498/ mo
No code needed
正在加载…
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 8cores | 8GB | 120GB NVMe | 500 Mbps Unmetered | Unlisted · unverified | New York 美国纽约大带宽VPS | ¥498 / mo | Buy now | |
| 2cores | 4GB | 85GB SSD | 1 Gbps 5.1 TB / mo | Measured ≠ claimed | New York New York Cloud | $24 / mo | Buy now | |
| 1cores | 2GB | 20GB NVMe | 1 Gbps 1 TB / mo | Unlisted · unverified | New York 纽约 | $5.99 / mo | Buy now | |
| 1cores | 2GB | 30GB SSD | 1 Gbps 2.0 TB / mo | Unlisted · unverified | New York 美国 纽约 | $10.88 / yr | Out of stock | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | New York 美国 | $20 / quarter | Buy now | |
| 4cores | 8GB | 165GB NVMe | 1 Gbps 20 TB / mo | Unlisted · unverified | New York Cloud Virtual Private Servers - New York,USA | $24.95 / mo | Buy now | |
| 3cores | 4GB | 60GB NVMe | 1 Gbps 7 TB / mo | Unlisted · unverified | New York 纽约 | $59.99 / yr | Buy now | |
| 8cores | 8GB | 80GB SSD | — 8.2 TB / mo | Unlisted · unverified | New York New York | €19.95 / mo | Out of stock | |
| 2cores | 1GB | 20GB SSD | 1 Gbps 1 TB / mo | Unlisted · unverified | New York 美国 纽约 | $49.99 / yr | Buy now | |
| 4cores | 8GB | 165GB SSD | 1 Gbps 6.1 TB / mo | Measured ≠ claimed | New York New York Cloud | $48 / mo | Buy now | |
| 2cores | 2GB | 20GB NVMe | 1 Gbps 1.5 TB / mo | Unlisted · unverified | New York 纽约 | $6.95 / mo | Buy now | |
| 1cores | 1GB | 256GB Storage | 1 Gbps 1.0 TB / mo | Unlisted · unverified | New York 美国 纽约 | $12.88 / yr | Out of stock | |
| 2cores | 4GB | 30GB NVMe | — 4.1 TB / mo | Unlisted · unverified | New York https://greencloudvps.com/billing/store/ssd-kvm-vps | $20 / mo | Buy now | |
| 6cores | 12GB | 200GB NVMe | 1 Gbps 20 TB / mo | Unlisted · unverified | New York Cloud Virtual Private Servers - New York,USA | $39 / mo | Out of stock | |
| 4cores | 32GB | 1024GB SSD | 1 Gbps — | Unlisted · unverified | New York 美国 纽约 | $64.95 / mo | Buy now | |
| 2cores | 1GB | 20GB SSD | 2.5 Gbps 1 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $49.99 / quarter | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | New York New York Cloud | $96 / mo | Buy now | |
| 2cores | 4GB | 30GB NVMe | 1 Gbps 2 TB / mo | Unlisted · unverified | New York 纽约 | $11.99 / mo | Buy now | |
| 4cores | 4GB | 100GB SSD | 1 Gbps 2.0 TB / mo | Unlisted · unverified | New York | $12.99 / mo | Buy now | |
| 2cores | 16GB | 160GB NVMe | — 8.2 TB / mo | Unlisted · unverified | New York https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $20 / mo | Out of stock | |
| 8cores | 16GB | 320GB NVMe | 1 Gbps 20 TB / mo | Unlisted · unverified | New York Cloud Virtual Private Servers - New York,USA | $45 / mo | Out of stock | |
| 6cores | 6GB | 100GB NVMe | 1 Gbps 12 TB / mo | Unlisted · unverified | New York 纽约 | $89.99 / yr | Buy now | |
| 2cores | 1GB | 20GB SSD | 2.5 Gbps 1 TB / mo | CN2 GIA unverified | New York 美国 纽约 | $49.99 / quarter | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | New York New York Cloud | $192 / mo | Buy now |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 04:35