VerifiedUnspecDiffers from claim
4 vCPU·8 GB·165 GB SSD·1 Gbps·6.1 TB
Region Hong Kong · Hong Kong Cloud
$48/ mo
No code needed
正在加载…
Only this merchant's live plans are listed. Change any spec or risk filter above to search across all merchants again.
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 4cores | 8GB | 165GB SSD | 1 Gbps 6.1 TB / mo | Measured ≠ claimed | Hong Kong Hong Kong Cloud | $48 / mo | Buy now | |
| 4cores | 8GB | 165GB SSD | 1 Gbps 6.1 TB / mo | Measured ≠ claimed | Dallas Dallas Cloud | $48 / mo | Buy now | |
| 4cores | 8GB | 165GB SSD | 1 Gbps 6.1 TB / mo | Measured ≠ claimed | Canada Toronto Cloud | $48 / mo | Buy now | |
| 4cores | 8GB | 165GB SSD | 1 Gbps 6.1 TB / mo | Measured ≠ claimed | Singapore Singapore Cloud | $48 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | Los Angeles Los Angeles Cloud | $96 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | New York New York Cloud | $96 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | Hong Kong Hong Kong Cloud | $96 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | Dallas Dallas Cloud | $96 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | Canada Toronto Cloud | $96 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | Singapore Singapore Cloud | $96 / mo | Buy now | |
| 6cores | 16GB | 325GB SSD | 1 Gbps 8.2 TB / mo | Measured ≠ claimed | United Kingdom London Cloud | $96 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | Los Angeles Los Angeles Cloud | $192 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | New York New York Cloud | $192 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | Hong Kong Hong Kong Cloud | $192 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | Dallas Dallas Cloud | $192 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | Canada Toronto Cloud | $192 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | Singapore Singapore Cloud | $192 / mo | Buy now | |
| 8cores | 32GB | 650GB SSD | 1 Gbps 16.4 TB / mo | Measured ≠ claimed | United Kingdom London Cloud | $192 / mo | Buy now | |
| 16cores | 64GB | 1300GB SSD | 1 Gbps 20.5 TB / mo | Measured ≠ claimed | Los Angeles Los Angeles Cloud | $384 / mo | Buy now | |
| 16cores | 64GB | 1300GB SSD | 1 Gbps 20.5 TB / mo | Measured ≠ claimed | New York New York Cloud | $384 / mo | Buy now | |
| 16cores | 64GB | 1300GB SSD | 1 Gbps 20.5 TB / mo | Measured ≠ claimed | Hong Kong Hong Kong Cloud | $384 / mo | Buy now | |
| 16cores | 64GB | 1300GB SSD | 1 Gbps 20.5 TB / mo | Measured ≠ claimed | Dallas Dallas Cloud | $384 / mo | Buy now | |
| 16cores | 64GB | 1300GB SSD | 1 Gbps 20.5 TB / mo | Measured ≠ claimed | Canada Toronto Cloud | $384 / mo | Buy now | |
| 16cores | 64GB | 1300GB SSD | 1 Gbps 20.5 TB / mo | Measured ≠ claimed | Singapore Singapore Cloud | $384 / mo | Buy now |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 04:35