ClaimedCN2 GIAAS4809UnverifiedUnverified
12 vCPU·64 GB·1280 GB SSD·10 Gbps·12 TB
Region Other US · 美国 弗里蒙特 · Pay Alipay / Card / PayPal
$549.99/ mo
No code needed
正在加载…
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Other US 美国 弗里蒙特 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 80GB NVMe | — 4.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/ryzen-kvm-vps | $40 / mo | Out of stock | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Los Angeles 美国 洛杉矶 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 80GB NVMe | — 4.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/ryzen-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Los Angeles 美国 洛杉矶 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Canada https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Out of stock | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Los Angeles 美国 洛杉矶 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Dallas https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Tokyo 日本 东京 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Los Angeles https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Osaka 日本 大阪 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Other US https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Netherlands 荷兰 阿姆斯特丹 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Netherlands 荷兰 阿姆斯特丹 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | San Jose https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Netherlands 荷兰 阿姆斯特丹 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Other US https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Canada 加拿大 温哥华 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Canada 加拿大 温哥华 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Chicago https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 10 Gbps 12 TB / mo | CN2 GIA unverified | Dubai 阿联酋 迪拜 | $549.99 / mo | Buy now | |
| 4cores | 8GB | 60GB NVMe | — 8.2 TB / mo | Unlisted · unverified | Netherlands https://greencloudvps.com/billing/store/ssd-kvm-vps | $40 / mo | Buy now |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 08:01