ClaimedCN2 GIAAS4809UnverifiedUnverified
10 vCPU·31.9 GB·640 GB SSD·10 Gbps·10 TB
Region Netherlands · 荷兰 阿姆斯特丹 · Pay Alipay / Card / PayPal
$289.99/ mo
No code needed
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Netherlands 荷兰 阿姆斯特丹 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Netherlands https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Out of stock | |
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Netherlands 荷兰 阿姆斯特丹 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Buy now | |
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Netherlands 荷兰 阿姆斯特丹 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Buy now | |
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Canada 加拿大 温哥华 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Out of stock | |
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Canada 加拿大 温哥华 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Singapore https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Buy now | |
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Dubai 阿联酋 迪拜 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Out of stock | |
| 10cores | 31.9GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Other US 美国 新泽西 | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Out of stock | |
| 10cores | 32GB | 640GB SSD | 10 Gbps 10 TB / mo | CN2 GIA unverified | Japan (city unspecified) | $289.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Buy now | |
| 6cores | 8GB | 160GB NVMe | 1 Gbps 2 TB / mo | Measured ≠ claimed | Hong Kong HK - Hong Kong CN2 GIA (HKHK_8) | $299.99 / mo | Buy now | |
| 3cores | 24GB | 240GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Hong Kong https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $30 / mo | Out of stock | |
| 6cores | 8GB | 160GB SSD | 1.2 Gbps 2 TB / mo | CN2 GIA unverified | Tokyo 日本 东京 | $299.99 / mo | Buy now | |
| 4cores | 4GB | 80GB NVMe | — — | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/budget-windows-vps | $32 / mo | Buy now | |
| 6cores | 8GB | 160GB SSD | 1 Gbps 2 TB / mo | CN2 GIA unverified | Hong Kong 中国香港 | $299.99 / mo | Buy now | |
| 2cores | 3GB | 35GB NVMe | — 5.1 TB / mo | Unlisted · unverified | Dallas 美国 达拉斯 | $35 / yr | Buy now | |
| 8cores | 16GB | 320GB NVMe | 1.5 Gbps 4 TB / mo | Measured ≠ claimed | Osaka JP - Osaka Equinix CN2GIA (JPOS_6) | $329.99 / mo | Buy now | |
| 2cores | 3GB | 35GB NVMe | — 5.1 TB / mo | Unlisted · unverified | New York 美国 | $35 / yr | Buy now |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 09:06