ClaimedCN2 GIAAS4809UnverifiedUnverified
12 vCPU·64 GB·1280 GB SSD·1.5 Gbps·8 TB
Region Osaka · 日本 大阪 · Pay Alipay / Card / PayPal
$10559.99/ yr
No code needed
正在加载…
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 12cores | 64GB | 1280GB SSD | 1.5 Gbps 8 TB / mo | CN2 GIA unverified | Osaka 日本 大阪 | $10559.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Los Angeles https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 12cores | 64GB | 1280GB SSD | 1.2 Gbps 8 TB / mo | CN2 GIA unverified | Tokyo 日本 东京 | $18989.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Other US https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 12cores | 64GB | 1280GB NVMe | 1 Gbps 8 TB / mo | CN2 GIA unverified | Hong Kong 中国香港 | $18989.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | San Jose https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Other US https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Chicago https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Netherlands https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Germany https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Ashburn https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | New York https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | United Kingdom https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Singapore https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Singapore https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Hong Kong https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Hong Kong https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now | |
| 8cores | 64GB | 640GB NVMe | — 16.4 TB / mo | Unlisted · unverified | New York https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $80 / mo | Out of stock | |
| 8cores | 64GB | 640GB NVMe | — 16.4 TB / mo | Unlisted · unverified | San Jose https://greencloudvps.com/billing/store/epyc-nvme-kvm-vds | $80 / mo | Out of stock |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 08:41