ClaimedCN2 GIAAS4809UnverifiedUnverified
12 vCPU·64 GB·1280 GB SSD·1 Gbps·8 TB
Region Hong Kong · 中国香港 · Pay Alipay / Card / PayPal
$1889.99/ mo
No code needed
| Plan / merchant | vCPU | RAM | Disk | Bandwidth / monthly traffic | Route | Region | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 12cores | 64GB | 1280GB SSD | 1 Gbps 8 TB / mo | CN2 GIA unverified | Hong Kong 中国香港 | $1889.99 / mo | Buy now | |
| 4cores | 6GB | 2108GB NVMe | — 4.1 TB / mo | Softbank unverified | Japan (city unspecified) 日本 东京 | $80 / yr | Buy now | |
| 6cores | 8GB | 160GB SSD | 1.2 Gbps 2 TB / mo | CN2 GIA unverified | Tokyo 日本 东京 | $2999.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Los Angeles https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 6cores | 8GB | 160GB SSD | 1 Gbps 2 TB / mo | CN2 GIA unverified | Hong Kong 中国香港 | $2999.99 / yr | Buy now | |
| 8cores | 16GB | 150GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Chicago https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 320GB SSD | 2.5 Gbps 4 TB / mo | CN2 GIA unverified | Singapore 新加坡 | $3199 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Other US https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 320GB SSD | 1.5 Gbps 4 TB / mo | CN2 GIA unverified | Osaka 日本 大阪 | $3199 / yr | Buy now | |
| 8cores | 16GB | 150GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Netherlands https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Out of stock | |
| 10cores | 32GB | 640GB SSD | 5 Gbps 6 TB / mo | CN2 GIA unverified | Singapore 新加坡 | $5549.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | San Jose https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 10cores | 32GB | 640GB SSD | 1.5 Gbps 6 TB / mo | CN2 GIA unverified | Osaka 日本 大阪 | $5549.99 / yr | Buy now | |
| 8cores | 16GB | 150GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Singapore https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 320GB SSD | 1.2 Gbps 4 TB / mo | CN2 GIA unverified | Tokyo 日本 东京 | $5899.99 / yr | Buy now | |
| 8cores | 16GB | 150GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Multi-region https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 8cores | 16GB | 320GB SSD | 1 Gbps 4 TB / mo | CN2 GIA unverified | Hong Kong 中国香港 | $5899.99 / yr | Buy now | |
| 8cores | 16GB | 150GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Out of stock | |
| 10cores | 32GB | 640GB SSD | 1.2 Gbps 6 TB / mo | CN2 GIA unverified | Tokyo 日本 东京 | $9989.99 / yr | Buy now | |
| 8cores | 16GB | 150GB NVMe | — 6.1 TB / mo | Unlisted · unverified | Japan (city unspecified) https://greencloudvps.com/billing/store/ryzen-kvm-vps | $80 / mo | Buy now | |
| 10cores | 32GB | 640GB SSD | 1 Gbps 6 TB / mo | CN2 GIA unverified | Hong Kong 中国香港 | $9989.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Canada https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Out of stock | |
| 12cores | 64GB | 1280GB SSD | 5 Gbps 8 TB / mo | CN2 GIA unverified | Singapore 新加坡 | $10559.99 / yr | Buy now | |
| 8cores | 16GB | 120GB NVMe | — 12.3 TB / mo | Unlisted · unverified | Dallas https://greencloudvps.com/billing/store/ssd-kvm-vps | $80 / mo | Buy now |
Prices and stock come from merchants' public pages, in the merchant's own currency and billing cycle with no conversion. Cross-currency filtering uses fixed FX rates — an estimate, not a transaction price. Buy links go through the on-site /go redirect.
Fetched 11-18 03:45 · Probed 11-18 09:16